<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Mirus IT Solutions &#187; Training and Useful Tips</title>
	<atom:link href="http://www.mirus-it.co.uk/news/category/handy-tips-and-training-information-for-everyday-computer-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirus-it.co.uk/news</link>
	<description>All the latest updates from our team and the IT industry</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mirus Training Tips: Microsoft Excel &#8211; Countif Function</title>
		<link>http://www.mirus-it.co.uk/news/2010/02/mirus-training-tips-microsoft-excel-countif-function/</link>
		<comments>http://www.mirus-it.co.uk/news/2010/02/mirus-training-tips-microsoft-excel-countif-function/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:59:26 +0000</pubDate>
		<dc:creator>Adam Kirby</dc:creator>
				<category><![CDATA[Training and Useful Tips]]></category>

		<guid isPermaLink="false">http://mirus-it.co.uk/news/?p=224</guid>
		<description><![CDATA[Another useful tip for using Microsoft Excel. http://www.mirus-it.co.uk/Excel/Countif/Countif.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirus-it.co.uk/news/wp-content/uploads/2010/02/excellogo.jpg"><img class="alignleft size-full wp-image-234" title="excellogo" src="http://mirus-it.co.uk/news/wp-content/uploads/2010/02/excellogo.jpg" alt="" width="85" height="82" /></a>Another useful tip for using Microsoft Excel.</p>
<p><a href="http://www.mirus-it.co.uk/Excel/Countif/Countif.html">http://www.mirus-it.co.uk/Excel/Countif/Countif.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirus-it.co.uk/news/2010/02/mirus-training-tips-microsoft-excel-countif-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirus Training Tips: Microsoft Excel – Sumif Function</title>
		<link>http://www.mirus-it.co.uk/news/2010/01/mirus-training-tips-microsoft-excel-%e2%80%93-sumif-function/</link>
		<comments>http://www.mirus-it.co.uk/news/2010/01/mirus-training-tips-microsoft-excel-%e2%80%93-sumif-function/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:26:48 +0000</pubDate>
		<dc:creator>Adam Kirby</dc:creator>
				<category><![CDATA[Training and Useful Tips]]></category>

		<guid isPermaLink="false">http://mirus-it.co.uk/news/?p=240</guid>
		<description><![CDATA[Another useful tip for using Microsoft Excel. http://www.mirus-it.co.uk/Excel/Sumif/SumifDemo.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://mirus-it.co.uk/news/wp-content/uploads/2010/02/excellogo.jpg"><img class="alignleft size-full wp-image-234" title="excellogo" src="http://mirus-it.co.uk/news/wp-content/uploads/2010/02/excellogo.jpg" alt="" width="93" height="84" /></a>Another useful tip for using Microsoft Excel.</p>
<p><a href="http://www.mirus-it.co.uk/Excel/Sumif/SumifDemo.html">http://www.mirus-it.co.uk/Excel/Sumif/SumifDemo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirus-it.co.uk/news/2010/01/mirus-training-tips-microsoft-excel-%e2%80%93-sumif-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

